At a glance
Closed / delisted stores 8
Stores that were present in an earlier snapshot but are gone from the current feed — 8 since we started tracking on 22 May 2026, not CJ's all-time total. The source publishes no closing dates, so we never observe one directly: we only know the last date the store was still listed and the first date we saw it missing. The actual closure happened somewhere in that window.
Found in earlier updates 8
| Code | Name | District | Province | Tel | Last seen listed | Observed closed on | Closure window | Where |
|---|---|---|---|---|---|---|---|---|
| 153 | ปากน้ำปราณ | ปราณบุรี | ประจวบคีรีขันธ์ | 081-3781420 | 30 Aug 2026 | 31 Aug 2026 | somewhere in these 1 days | map ↗ |
| 43 | เขาวัง | เมืองราชบุรี | ราชบุรี | 081-9443917 | 28 Aug 2026 | 29 Aug 2026 | somewhere in these 1 days | map ↗ |
| 2 | ท่าวัด | โพธาราม | ราชบุรี | 081-9443631 | 30 Jul 2026 | 31 Jul 2026 | somewhere in these 1 days | map ↗ |
| 150 | บ่อพลอย | บ่อพลอย | กาญจนบุรี | 081-3780843 | 27 Jul 2026 | 29 Jul 2026 | somewhere in these 2 days | map ↗ |
| 140 | บางปลา | เมืองสมุทรสาคร | สมุทรสาคร | 081-3782413 | 27 Jul 2026 | 29 Jul 2026 | somewhere in these 2 days | map ↗ |
| 186 | แยกวังสารภี | เมืองกาญจนบุรี | กาญจนบุรี | 081-2990479 | 22 May 2026 | 22 Jul 2026 | somewhere in these 61 days | map ↗ |
| 133 | โพธิ์การ้อง | เมืองเพชรบุรี | เพชรบุรี | 081-3784658 | 22 May 2026 | 22 Jul 2026 | somewhere in these 61 days | map ↗ |
| 129 | สี่แยกต้นสำโรง | เมืองราชบุรี | ราชบุรี | 081-3789174 | 22 May 2026 | 22 Jul 2026 | somewhere in these 61 days | map ↗ |
Closures are also in /api/closed, the closed_branches
table of the SQLite download, and the Closed sheet of the Excel download.
Network growth — drag the time slider
Each branch appears at its estimated opening date (anchored to news milestones: 1→2005, 200→2013, 280→2018, 576→2020, 750→2021, 1000→2022, 1250→2023, 1700→2025, today=2,173).
Filterable map
Live filters update markers instantly. Green = welfare-card accepting · Blue = standard.
All 60 provinces
| Province | Branches | % of total | Card-accepting | Card % | First opening (est.) |
|---|---|---|---|---|---|
| กรุงเทพมหานคร | 281 | 12.9% | 6 | 2% | 2005 |
| ชลบุรี | 211 | 9.7% | 9 | 4% | 2014 |
| สมุทรปราการ | 116 | 5.3% | 5 | 4% | 2011 |
| ปทุมธานี | 112 | 5.2% | 5 | 4% | 2016 |
| นนทบุรี | 89 | 4.1% | 11 | 12% | 2012 |
| ระยอง | 88 | 4.0% | 6 | 7% | 2009 |
| นครปฐม | 82 | 3.8% | 36 | 44% | 2005 |
| นครราชสีมา | 80 | 3.7% | 0 | 0% | 2020 |
| สมุทรสาคร | 62 | 2.9% | 28 | 45% | 2008 |
| ขอนแก่น | 56 | 2.6% | 0 | 0% | 2022 |
| ราชบุรี | 51 | 2.3% | 34 | 67% | 2006 |
| พระนครศรีอยุธยา | 49 | 2.3% | 6 | 12% | 2013 |
| กาญจนบุรี | 46 | 2.1% | 29 | 63% | 2005 |
| สุพรรณบุรี | 45 | 2.1% | 27 | 60% | 2005 |
| อุดรธานี | 43 | 2.0% | 0 | 0% | 2022 |
| เพชรบุรี | 42 | 1.9% | 20 | 48% | 2006 |
| บุรีรัมย์ | 38 | 1.7% | 0 | 0% | 2022 |
| ฉะเชิงเทรา | 38 | 1.7% | 1 | 3% | 2018 |
| สระบุรี | 36 | 1.7% | 0 | 0% | 2019 |
| จันทบุรี | 34 | 1.6% | 0 | 0% | 2021 |
| อุบลราชธานี | 29 | 1.3% | 0 | 0% | 2024 |
| นครสวรรค์ | 29 | 1.3% | 0 | 0% | 2021 |
| ประจวบคีรีขันธ์ | 28 | 1.3% | 13 | 46% | 2007 |
| ปราจีนบุรี | 27 | 1.2% | 0 | 0% | 2019 |
| พิษณุโลก | 26 | 1.2% | 0 | 0% | 2025 |
| นครศรีธรรมราช | 25 | 1.2% | 0 | 0% | 2026 |
| ชัยภูมิ | 23 | 1.1% | 0 | 0% | 2022 |
| เพชรบูรณ์ | 22 | 1.0% | 0 | 0% | 2025 |
| ศรีสะเกษ | 22 | 1.0% | 0 | 0% | 2023 |
| สุรินทร์ | 21 | 1.0% | 0 | 0% | 2022 |
| สุราษฎร์ธานี | 21 | 1.0% | 0 | 0% | 2024 |
| ลพบุรี | 20 | 0.9% | 5 | 25% | 2016 |
| มหาสารคาม | 18 | 0.8% | 0 | 0% | 2022 |
| กาฬสินธุ์ | 17 | 0.8% | 0 | 0% | 2022 |
| สระแก้ว | 17 | 0.8% | 0 | 0% | 2021 |
| ชุมพร | 17 | 0.8% | 1 | 6% | 2008 |
| ตราด | 16 | 0.7% | 0 | 0% | 2021 |
| สกลนคร | 15 | 0.7% | 0 | 0% | 2025 |
| ร้อยเอ็ด | 15 | 0.7% | 0 | 0% | 2022 |
| หนองคาย | 13 | 0.6% | 0 | 0% | 2022 |
| ชัยนาท | 13 | 0.6% | 3 | 23% | 2006 |
| อ่างทอง | 12 | 0.6% | 4 | 33% | 2008 |
| สมุทรสงคราม | 12 | 0.6% | 12 | 100% | 2007 |
| นครนายก | 12 | 0.6% | 0 | 0% | 2019 |
| ตาก | 11 | 0.5% | 0 | 0% | 2026 |
| พิจิตร | 9 | 0.4% | 0 | 0% | 2025 |
| นครพนม | 9 | 0.4% | 0 | 0% | 2025 |
| หนองบัวลำภู | 8 | 0.4% | 0 | 0% | 2022 |
| สิงห์บุรี | 8 | 0.4% | 2 | 25% | 2016 |
| อุตรดิตถ์ | 8 | 0.4% | 0 | 0% | 2026 |
| มุกดาหาร | 7 | 0.3% | 0 | 0% | 2025 |
| บึงกาฬ | 7 | 0.3% | 0 | 0% | 2025 |
| อุทัยธานี | 7 | 0.3% | 2 | 29% | 2006 |
| เลย | 7 | 0.3% | 0 | 0% | 2026 |
| ยโสธร | 6 | 0.3% | 0 | 0% | 2023 |
| อำนาจเจริญ | 5 | 0.2% | 0 | 0% | 2025 |
| ระนอง | 4 | 0.2% | 0 | 0% | 2024 |
| กำแพงเพชร | 3 | 0.1% | 0 | 0% | 2025 |
| กระบี่ | 3 | 0.1% | 0 | 0% | 2026 |
| สุโขทัย | 2 | 0.1% | 0 | 0% | 2026 |
Stores opened per year (estimated)
| Year | New stores |
|---|---|
| 2005 | 11 |
| 2006 | 16 |
| 2007 | 17 |
| 2008 | 13 |
| 2009 | 17 |
| 2010 | 11 |
| 2011 | 14 |
| 2012 | 14 |
| 2013 | 14 |
| 2014 | 10 |
| 2015 | 9 |
| 2016 | 12 |
| 2017 | 14 |
| 2018 | 68 |
| 2019 | 114 |
| 2020 | 116 |
| 2021 | 171 |
| 2022 | 249 |
| 2023 | 247 |
| 2024 | 298 |
| 2025 | 453 |
| 2026 | 285 |
Downloads
API
GET /api/stats— counts & metadataGET /api/branches?province=ชลบุรี&limit=50— filter by province, district, year, card, nameGET /api/branches/{code}— single branch detailGET /api/nearest?lat=13.7563&lng=100.5018&n=5— N nearest branches to a pointGET /api/per-province— branch count per provinceGET /api/per-year— branches opened per estimated year
Try it
Nearest to Siam Paragon: /api/nearest?lat=13.7466&lng=100.5347&n=5
All Chonburi branches: /api/branches?province=ชลบุรี&limit=500
Caveats
- Opening years are estimated by linear interpolation between 9 dated news milestones — accurate to roughly ±6 months.
- The dataset covers all CJ MORE / CJ Supermarket physical stores. In-store zones (A-Home, Nine Beauty, Bao Cafe, UNO) live inside these same locations, not as separate branches.
- Welfare-card (บัตรสวัสดิการแห่งรัฐ) acceptance is concentrated in older stores (code 1–500). It's a registration status, not a service tier.
- The emoney field is present in the source payload but is 0 for every branch. CJ has never registered any store for the welfare-card e-money pocket (กระเป๋าเงินอิเล็กทรอนิกส์). The filter is disabled.